Sean McGinty #19
Last 5 Games
Date Opponent G A P +/- Result
2028-08-29 Angry Beavers 1 1 2 Loss (8 - 9)
2026-03-13 Goal Diggers 0 0 0 Loss (1 - 5)
2026-03-06 Playboys 2 1 3 Win (8 - 2)
2026-02-27 Ice Pack 1 0 1 Loss (6 - 7)
2026-02-20 Powerhouse Crushers 0 0 0 Loss (6 - 7)
Regular Season
Season GP G A P +/- PPG
B+ | Winter26 9 8 3 11 0 1.22
B+ | Fall25 9 2 5 7 0 0.78
B+ | Summer25 10 4 7 11 0 1.10
B+ | Spring25 10 7 4 11 0 1.10
B+ | Winter25 9 4 3 7 0 0.78
B+ | Fall24 9 4 2 6 0 0.67
B+ | Summer24 10 5 7 12 0 1.20
B+ | Spring24 8 9 1 10 0 1.25
B+ | Winter24 10 4 2 6 0 0.60
B+ | Fall23 9 4 3 7 7 0.78
B+ | Summer23 10 4 6 10 -2 1.00
B+ | Spring23 10 4 5 9 -2 0.90
B+ | Winter23 8 6 2 8 3 1.00
B+ | Fall22 9 3 6 9 -12 1.00
B | Summer22 8 7 3 10 15 1.25
B | Spring22 8 4 0 4 7 0.50
B | Winter22 10 8 3 11 0 1.10
B | Fall21 10 3 3 6 0 0.60
B | Summer21 8 1 2 3 0 0.38
B+ | Winter20 9 2 4 6 0 0.67
B | Winter19 5 2 2 4 0 0.80
Totals 188 95 73 168 16 0.89
Post Season
Season GP G A P +/- PPG
B+ | PO-Fall23 1 1 0 1 0 1.00
B+ | PO-Spring23 1 0 1 1 -1 1.00
B+ | PO-Fall22 0 0 0 0 0
B | PO-Summer22 2 1 0 1 1 0.50
B | PO-Spring22 2 3 0 3 4 1.50
Totals 8 6 1 7 4 0.88
Regular Season Stats Against
Opponent GP G A P +/- PPG
Angry Beavers 24 20 9 29 10 1.21
Blackout Reapers 5 1 2 3 0 0.60
Flying Elbows 6 3 4 7 0 1.17
Gators 10 7 4 11 11 1.10
Goal Diggers 29 14 10 24 -10 0.83
Green Machine 2 0 0 0 0 0.00
Ice Pack 28 13 11 24 4 0.86
Islanders 2 1 1 2 0 1.00
Marky Mark 3 0 1 1 0 0.33
Penguins 2 0 0 0 0 0.00
Phantoms 1 0 0 0 0 0.00
Playboys 6 4 5 9 0 1.50
Powerhouse Crushers 4 3 1 4 0 1.00
Puck Fiction 29 15 8 23 -7 0.79
Purple Pain 5 3 1 4 0 0.80
Red Dawn 3 1 4 5 0 1.67
Stooges 6 1 1 2 7 0.33
Swarm 2 0 0 0 0 0.00
Trash Pandas 21 9 11 20 1 0.95
Post Season Stats Against
Opponent GP G A P +/- PPG
Angry Beavers 3 3 0 3 0 1.00
Gators 1 2 0 2 3 2.00
Playboys 1 0 0 0 0 0.00
Puck Fiction 2 1 1 2 -1 1.00
Stooges 1 0 0 0 2 0.00